New ListingThis home has the space, style, and everyday conveniences that make it easy to picture settling right in. The open floor plan creates a bright, comfortable flow throughout the main level, with hardwood floors throughout the downstairs and a large kitchen that's ready to impress. You'll find granite countertops, stainless steel appliances, a generous center island, and two large pantries, giving you plenty of room to cook, organize, and enjoy the space. All four bedrooms are upstairs, along with the convenience of an upstairs laundry room, while the main level includes a flexible office/bonus room that can also serve as a fifth bedroom. Outside there is a fenced backyard with a patio and pergola, adding a great architectural touch and a defined spot for enjoying the outdoor space. The two-car garage adds even more convenience for parking and storage. With a great layout, a standout kitchen, flexible extra space, and a backyard with a little something extra, this is one you'll want to see in person.
| MLS # | 10656733 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New Listing |
| Year | 2015 |
| Days On Site | 3 |
| Listing Provided By | Live Oak Real Estate | Property Management |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,255 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Water Heater Type | Electric |
| Fence Yn | 1 |
|---|---|
| Fence Description | Back Fenced, Privacy, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Window Treatments | Blinds |
| Parking | Garage Att 2 Car, Multi Car, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Lease Conditions | Lease, Security Deposit |
|---|---|
| Lease Type | Yearly |
| Pet Restrictions | Pet Deposit Addl, Pet Restrictions |
| Rental Type | Single Family |
| Rent Includes | None |
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23505 |
| Area | 11 West Norfolk |
| Community Name | SUBURBAN ACRES |
| School District | Granby |
| Elementary School | Suburban Park Elementary |
| High School | Granby |
| Listing VS Median (in SUBURBAN ACRES) | |
Price: $2,995 low | high Med: $2,995 sqft: 2,255 low | high Med: 2,255 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23505 |
| Area | 11 West Norfolk |
| Community Name | SUBURBAN ACRES |
| School District | Granby |
| Elementary School | Suburban Park Elementary |
| High School | Granby |
| Listing VS Median (in SUBURBAN ACRES) | |
Price: $2,995 low | high Med: $2,995 sqft: 2,255 low | high Med: 2,255 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |