Zoned by City "residential", wooded lot for single-family home. Buyer to do "due diligence"
| MLS # | 10593239 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | GreenTree Realty Inc | Kim Stanley |
| Zoning | RES-NEC |
|---|---|
| Acreage | 0.18 |
| Water Front | Not Waterfront |
| Building(s) | None |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Road Frontage | City / County |
|---|---|
| Road Surface | Other |
| Utilities | None |
|---|
| Improvements | None |
|---|---|
| Miscellaneous | Subject to Zoning |
| Property | 196 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 61 Northeast Suffolk |
| Community Name | ALL OTHERS AREA 61 |
| School District | Nansemond River |
| Elementary School | Nansemond Parkway Elementary |
| High School | Nansemond River |
| Listing VS Median (in ALL OTHERS AREA 61) | |
Price: $65,000 low | high Med: $349,900 On site: 20 low | high Med: 20 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 61 Northeast Suffolk |
| Community Name | ALL OTHERS AREA 61 |
| School District | Nansemond River |
| Elementary School | Nansemond Parkway Elementary |
| High School | Nansemond River |
| Listing VS Median (in ALL OTHERS AREA 61) | |
Price: $65,000 low | high Med: $349,900 On site: 20 low | high Med: 20 | |