ABSOLUTELY GORGEOUS HOME READY FOR NEW OWNERS!! THIS HOME IS A PERFECT BLEND OF CONVENIENCE AND COMFORT. THE OPEN FLOOR PLAN FEELS SPACIOUS WITH THE ATTRACTIVE CATHEDRAL CEILING AND ELEGANT CORNER FIREPLACE. THE KITCHEN IS A DREAM WITH PLENTY OF STORAGE AND A BUTLER'S PANTRY. THE BEDROOMS OFFER SPACIOUS CLOSETS AND LOTS OF ROOM. THE PRIMARY BEDROOM IS LARGE AND INCLUDES A GENEROUS WALK IN CLOSET AND EN SUITE WITH DOUBLE SINKS, TUB AND STAND UP SHOWER. ATTACHED TO THE NEIGHBORS ONLY BY A STORAGE SHED, YOU WILL HAVE ALL THE BENEFITS OF A SINGLE FAMILY HOME! LOCATED CLOSE TO SHOPPING, SCHOOLS AND INTERSTATE, THIS ASSOCIATION OFFERS PLENTY OF AMENITIES, TO INCLUDE A POOL, PLAYGROUNDS, EXERCISE ROOM AND MORE. COME SEE!!
| MLS # | 10639050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $245 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 20 |
| Listing Provided By | Prodigy Realty | Joy Frazier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,310 |
| Garage | 1 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Heat Pump |
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, Multi Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | None |
| Property | 3920 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | HIGHLAND GREEN |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in HIGHLAND GREEN) | |
Price: $393,900 low | high Med: $393,900 sqft: 2,310 low | high Med: 2,310 $ / sqft: $171 low | high Med: $171 On site: 20 low | high Med: 20 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | HIGHLAND GREEN |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in HIGHLAND GREEN) | |
Price: $393,900 low | high Med: $393,900 sqft: 2,310 low | high Med: 2,310 $ / sqft: $171 low | high Med: $171 On site: 20 low | high Med: 20 | |
![]() | $363,6451008 Serene RdSuffolk, VA 23435 |
![]() | $373,0461008 Serene RdSuffolk, VA 23435 |
![]() | $374,7511004 Serene RdSuffolk, VA 23435 |
![]() | $370,2251004 Serene RdSuffolk, VA 23435 |
![]() | $425,3801007 Serene RdSuffolk, VA 23435 |