Vacant small parcel. Could be combined with another parcel for parking use, lawn or garden.
| MLS # | 10638039 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Howard Hanna Real Estate Svcs. | John Brooks |
| Zoning | R4 |
|---|---|
| Acreage | 0.04 |
| Water Front | Not Waterfront |
| Building(s) | None |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Road Frontage | None |
|---|---|
| Road Surface | Paved |
| Utilities | Electric Avail, Gas Avail, Sewer Avail, Telephone Avail, Water Avail |
|---|
| Improvements | None |
|---|---|
| Miscellaneous | Subject to Zoning |
| Property | 100 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | ALL OTHERS AREA 106 |
| School District | Heritage |
| Elementary School | Sedgefield Elementary |
| High School | Heritage |
| Listing VS Median (in ALL OTHERS AREA 106) | |
Price: $10,000 low | high Med: $216,000 On site: 21 low | high Med: 21 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | ALL OTHERS AREA 106 |
| School District | Heritage |
| Elementary School | Sedgefield Elementary |
| High School | Heritage |
| Listing VS Median (in ALL OTHERS AREA 106) | |
Price: $10,000 low | high Med: $216,000 On site: 21 low | high Med: 21 | |