This is it, your opportunity to own a piece of Suffolk to build your dream home. Drive by anytime.
| MLS # | 10630507 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | LPT Realty LLC | Berenice Garcon |
| Acreage | 0.66 |
|---|---|
| Water Front | Not Waterfront |
| Building(s) | None |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Road Frontage | Unimproved |
|---|---|
| Road Surface | Paved |
| Utilities | None |
|---|
| Improvements | None |
|---|
| Property | 440 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23437 |
| Area | 63 West Suffolk |
| Community Name | ALL OTHERS AREA 63 |
| School District | Lakeland |
| Elementary School | Southwestern Elementary |
| High School | Lakeland |
| Listing VS Median (in ALL OTHERS AREA 63) | |
Price: $48,900 low | high Med: $429,900 On site: 20 low | high Med: 20 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23437 |
| Area | 63 West Suffolk |
| Community Name | ALL OTHERS AREA 63 |
| School District | Lakeland |
| Elementary School | Southwestern Elementary |
| High School | Lakeland |
| Listing VS Median (in ALL OTHERS AREA 63) | |
Price: $48,900 low | high Med: $429,900 On site: 20 low | high Med: 20 | |