The most perfect turn-key home in the heart of highly desired Larchmont! 3 spacious bedrooms, 2.5 updated bathrooms & stunning hardwood floors throughout 1st & 2nd floors! First-floor primary suite w/full bath, sitting area & large walk-in closet. Living room w/open dining area & cozy gas fireplace. Renovated kitchen is generously sized w/custom countertops, new designer tile backsplash, new ceramic tile floors, refrigerator (2023), stainless steel tub dishwasher (2024) & solid wood cabinets. New HVAC/minisplit system, including all heads & exterior units (2023), along w/whole house fan, provides energy efficient heating & cooling all year round. Professionally landscaped backyard is fully fenced w/large stamped concrete patio & huge storage shed (sold as is). Cedar walk-in storage closet on 2nd floor, along w/walk-in attic for all your storage needs. New vanities, fixtures, hardware & more! This home has been well-loved & it shows! Easy commute to hospitals, ODU, bases, & I-64 & 264.
| MLS # | 10650788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Alliance | Alex Perecko |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,853 |
| Story(s) | 2 |
| Zoning | R-8 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
|---|---|
| Cooling | Other, Variable Speed, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Programmable Thermostat, Variable Speed, Zoned |
| Interior Features | Bar, Cedar Closet, Fireplace Gas-natural, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Attic Fan, Cable Hookup, Ceiling Fan |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Wood Fence |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Neighborhood Name | LARCHMONT |
|---|
| Parking | Multi Car, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5037 |
|---|
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23508 |
| Area | 11 West Norfolk |
| Community Name | LARCHMONT |
| School District | Maury |
| Elementary School | Larchmont Elementary |
| High School | Maury |
| Listing VS Median (in LARCHMONT) | |
Price: $489,500 low | high Med: $514,900 sqft: 1,853 low | high Med: 2,106 $ / sqft: $264 low | high Med: $244 On site: 21 low | high Med: 21 | |
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23508 |
| Area | 11 West Norfolk |
| Community Name | LARCHMONT |
| School District | Maury |
| Elementary School | Larchmont Elementary |
| High School | Maury |
| Listing VS Median (in LARCHMONT) | |
Price: $489,500 low | high Med: $514,900 sqft: 1,853 low | high Med: 2,106 $ / sqft: $264 low | high Med: $244 On site: 21 low | high Med: 21 | |