New ListingPrivate upstairs living quarters, a wooded backyard, & a flexible multigenerational layout define this inviting ranch-style home. The suite over the garage includes a bedroom, full bath, great RM, & large walk-in attic, offering a comfortable retreat with added independence for guests or extended household living. On the main level, the gourmet kitchen features abundant granite counter space, generous cabinetry, a pantry, S/S appliances, & a gas range. Vaulted ceilings enhance the bright, open great RM. The primary suite offers a spa-inspired bath with soaking tub, oversized tiled walk-in shower, double vanity, & spacious walk-in closet. Two additional bedrooms share a full bath. Relax on the screened porch & enjoy exceptional privacy surrounded by the wooded backyard. Designed for comfort, connection, & flexibility, this home adapts beautifully to the way you live.
| MLS # | 10657221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 2019 |
| Days On Site | 5 |
| Listing Provided By | BHHS RW Towne Realty | Anna Staylor |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,852 |
| Garage | 2 |
| Story(s) | 1 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Accessibility | Front-mounted Range Controls, Grab bars, Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Nat Gas, Programmable Thermostat |
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet |
| Water Heater Type | Gas |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
| Exterior Siding | Stone, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Decorative, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | GREENBRIER STATION |
|---|
| Parking | Garage Att 2 Car, 4 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 6366 |
|---|
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23320 |
| Area | 32 South Chesapeake |
| Community Name | GREENBRIER STATION |
| School District | Oscar Smith |
| Elementary School | Greenbrier Primary |
| High School | Oscar Smith |
| Listing VS Median (in GREENBRIER STATION) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,852 low | high Med: 2,852 $ / sqft: $245 low | high Med: $245 On site: 5 low | high Med: 5 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23320 |
| Area | 32 South Chesapeake |
| Community Name | GREENBRIER STATION |
| School District | Oscar Smith |
| Elementary School | Greenbrier Primary |
| High School | Oscar Smith |
| Listing VS Median (in GREENBRIER STATION) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,852 low | high Med: 2,852 $ / sqft: $245 low | high Med: $245 On site: 5 low | high Med: 5 | |