Like New Construction! Nestled in the highly sought-after Grassfield area of Chesapeake. Welcome home to this stunning two-story townhome featuring modern finishes and a functional open layout. The kitchen features white shaker cabinets, quartz countertops, and a generous island. Upstairs, you'll find the primary suite includes 2 spacious closets and a private en-suite bathroom. Additional bedrooms offer flexibility for guests, a home office, playroom, etc. Come home to a neighborhood with top-rated schools, parks, walking trails, and easy access to shopping, dining, and major highways.
| MLS # | 10649201 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 20 |
| Listing Provided By | COVA Home Realty | Phi Tran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,744 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RMF1 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Nat Gas, Programmable Thermostat |
| Interior Features | Pull Down Attic Stairs, Scuttle Access, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan |
|---|---|
| Exterior Siding | Fiber Cement |
| Fence Yn | 1 |
| Fence Description | Partial |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3538 |
|---|
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23322 |
| Area | 32 South Chesapeake |
| Community Name | CARDINAL MEADOWS |
| School District | Grassfield |
| Elementary School | Cedar Road Elementary |
| High School | Grassfield |
| Listing VS Median (in CARDINAL MEADOWS) | |
Price: $414,000 low | high Med: $460,000 sqft: 1,744 low | high Med: 2,292 $ / sqft: $237 low | high Med: $201 On site: 20 low | high Med: 4 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23322 |
| Area | 32 South Chesapeake |
| Community Name | CARDINAL MEADOWS |
| School District | Grassfield |
| Elementary School | Cedar Road Elementary |
| High School | Grassfield |
| Listing VS Median (in CARDINAL MEADOWS) | |
Price: $414,000 low | high Med: $460,000 sqft: 1,744 low | high Med: 2,292 $ / sqft: $237 low | high Med: $201 On site: 20 low | high Med: 4 | |