Welcome to this charming NN home offering a thoughtful blend of original character and practical updates. Built in 1940, this 3-bed, 2-full-bath features approximately 1,459 square feet of inviting living space, including a convenient first-floor primary suite with a private en-suite bath. Step inside to find LVP flooring paired with beautiful original wood floors that add warmth and timeless appeal. The flexible office space is ideal for working from home, studying, or creating a hobby room. The kitchen is equipped with a natural-gas stove, while the natural-gas water heater adds everyday efficiency. Outdoor living is easy here, with a covered front porch and stoop that create a welcoming first impression, plus a rear deck ready for morning coffee, cookouts, or relaxing at the end of the day. With its classic 1940s charm, first-floor living options, flexible office, and Inviting Outdoor Space Check the possibilities Yourself ...
| MLS # | 10651002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 23 |
| Listing Provided By | Garrett Realty Partners | Charlene Stack |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,459 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.11 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 0 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Scuttle Access |
| Water Heater Type | Gas |
| Exterior Siding | Vinyl |
|---|---|
| Fence Yn | 1 |
| Fence Description | Back Fenced, Partial |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Neighborhood Name | STUART GARDENS |
|---|
| Parking | Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2900 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | STUART GARDENS |
| School District | Menchville |
| Elementary School | Sedgefield Elementary |
| High School | Menchville |
| Listing VS Median (in STUART GARDENS) | |
Price: $259,700 low | high Med: $230,500 sqft: 1,459 low | high Med: 1,372 $ / sqft: $178 low | high Med: $171 On site: 23 low | high Med: 16 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | STUART GARDENS |
| School District | Menchville |
| Elementary School | Sedgefield Elementary |
| High School | Menchville |
| Listing VS Median (in STUART GARDENS) | |
Price: $259,700 low | high Med: $230,500 sqft: 1,459 low | high Med: 1,372 $ / sqft: $178 low | high Med: $171 On site: 23 low | high Med: 16 | |