Financing opportunities in low 5s and no PMI! Under Construction - Fall Delivery - 4 BR with generous suites. Honoring the natural setting with waterfront living surrounded by egrets, wildlife and protected land. The oversized windows will immerse you in light at every turn. Open and Elegant modern home. Entertainers kitchen - Quartz counters, custom backsplash, GE Cafe appliances, and a custom range hood. Extensive HW flooring and 10' ceilings midlevel, plus HUGE 2nd floor Screened Porch with composite decking overlooks estuary rear yard. True entertainers' home! Stunning primary bedroom with gorgeous views, egrets, and serene trees swaying in the breeze. The spa-like primary suite boasts a freestanding tub, zero-entry tiled shower, and 12' Quartz vanity. Exterior black windows and black gutters. Custom Paver driveway and extensive landscape. Breathe in the fresh air and NO HOA!
| MLS # | 10637589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Under Contract |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | BHHS RW Towne Realty | Monique Darling |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R15S |
| Water Front | Marsh, River |
| Property View | River, Water |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Programmable Thermostat, Zoned |
| Interior Features | Dual Entry Bath (Br & Hall), Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Ceiling Fan |
|---|---|
| Exterior Siding | Fiber Cement, Other |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | THE COVE |
|---|
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Energy Efficiency | Radiant Barrier, Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Green Certification | Energy Star Home |
|---|---|
| Miscellaneous | Warranty Plan |
| Property | 7000 |
|---|
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | PARKVIEW |
| School District | Grassfield |
| Elementary School | Grassfield Elementary |
| High School | Grassfield |
| Listing VS Median (in PARKVIEW) | |
Price: $699,700 low | high Med: $630,000 sqft: 2,500 low | high Med: 2,899 $ / sqft: $280 low | high Med: $218 On site: 25 low | high Med: 22 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | PARKVIEW |
| School District | Grassfield |
| Elementary School | Grassfield Elementary |
| High School | Grassfield |
| Listing VS Median (in PARKVIEW) | |
Price: $699,700 low | high Med: $630,000 sqft: 2,500 low | high Med: 2,899 $ / sqft: $280 low | high Med: $218 On site: 25 low | high Med: 22 | |