New ListingWaterfront living with deep-water access-- and a quiet, private backyard sanctuary too! Tucked on a cul-de-sac along Robert's Creek leading to the Poquoson River this one-level brick rancher offers the waterfront lifestyle buyers dream about: boating, fishing, kayaking, paddle boarding or simply relaxing by the water. After a day on the water, unwind in the sunroom -- an inviting spot for morning coffee, casual meals and entertaining. The eat-in kitchen features new appliances and gorgeous space for everyday dining. Spacious bedrooms. Located off the garage is large mudroom/laundry room with attached half bath. Almost all windows are replacement Andersons. Shed adds room for lawn equipment, boating gear & outdoor essentials. Move in, grab your fishing gear, launch your watercraft and start enjoying the lifestyle!
| MLS # | 10656933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1973 |
| Days On Site | 4 |
| Listing Provided By | Abbitt Realty Company LLC | Sheree Lester |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,019 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Water Front | Bulkhead, Deep Water Access |
| Property View | Water |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | 16+ SEER A/C |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Pull Down Attic Stairs |
| Water Heater Type | Solar |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan, Gar Door Opener |
| Exterior Siding | Brick |
| Fence Yn | 1 |
| Fence Description | Partial |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5041 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | HANSOM PARK |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in HANSOM PARK) | |
Price: $500,000 low | high Med: $422,500 sqft: 2,019 low | high Med: 1,933 $ / sqft: $248 low | high Med: $219 On site: 4 low | high Med: 20.5 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | HANSOM PARK |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in HANSOM PARK) | |
Price: $500,000 low | high Med: $422,500 sqft: 2,019 low | high Med: 1,933 $ / sqft: $248 low | high Med: $219 On site: 4 low | high Med: 20.5 | |
![]() | $449,90031 Pasture RdPoquoson, VA 23662 |