Beautiful Broad Bay Island Home w/ deep water access! OVER 54K IN RECENT UPDATES! Open flr plan concept. Spacious family rm, arched windows, wood burning fireplace. Kitchen w/extra cabinets/countertop space, pantry, Island & Eat-In space. Nearby sunroom. Large laundry rm & full bath near garage. Formal dining rm/office space. Large primary suite/bath on the main level w/a sitting area. 4 bedrms on 2nd flr w/walk-in closets & 3 full baths. One bedrm has a 8x9 loft. A 8x8 deck, leads to a 16x16 screened-in porch. Oversized 2 car garage, walk-in attic, & 12x20 shed. A T-shaped pier, aluminum boat lift w 13K capacity, 4 slips & a floating dock on Long Creek. Backyard parking access. Durable Riprap shoreline. New Roof & HVAC in 2026! NO HOA! Moisture/Termite, Home Inspection done-ease of mind! Pilling supported concrete/steel foundation.House wired w/Cat5 cable for secure non-WIFI Internet. Fiber Optic feed from Verizon. Feature Sheet Avail.
| MLS # | 10626486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 20 |
| Listing Provided By | Liz Moore & Associates LLC | Heather Grimsley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,736 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R10 |
| Acreage | 0.46 |
| Water Front | Boat Lift, Bulkhead, Creek, Deep Wa |
| Property View | Marsh, Water |
| Accessibility | Casement/Crank Windows, Grab bars, Handicap Access, Handheld Showerhead, Level Flooring, Lift, Main Floor Laundry, Stepless Entrance |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Heat Pump, Programmable Thermostat, Zoned |
| Interior Features | Cathedral Ceiling, Dual Entry Bath (Br & Br), Fireplace Wood, Handicap, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments, Wood Stove |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Attic Fan, Backup Generator, Cable Hookup, Ceiling Fan, Electric Vehicle Charging Station, Gar Door Opener, Generator Hookup |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Oversized Gar, Lot, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 10722 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | BROAD BAY COLONY |
| School District | Frank W. Cox |
| Elementary School | John B. Dey Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in BROAD BAY COLONY) | |
Price: $1,500,000 low | high Med: $2,074,500 sqft: 3,736 low | high Med: 4,378 $ / sqft: $401 low | high Med: $465 On site: 20 low | high Med: 20 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | BROAD BAY COLONY |
| School District | Frank W. Cox |
| Elementary School | John B. Dey Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in BROAD BAY COLONY) | |
Price: $1,500,000 low | high Med: $2,074,500 sqft: 3,736 low | high Med: 4,378 $ / sqft: $401 low | high Med: $465 On site: 20 low | high Med: 20 | |