IF YOU'VE BEEN SEARCHING FOR THE FEEL OF NEW CONSTRUCTION WITHOUT THE WAIT, THIS BEAUTIFUL, MOVE IN READY HOME MAY BE EXACTLY WHAT YOU'VE BEEN LOOKING FOR. OFFERING 4 BEDROOMS, 2 1/2 BATHROOMS, NEARLY 2,300 SQUARE FEET OF LIVING SPACE, THIS ALMOST NEW HOME COMBINES MODERN COMFORT WITH THE PRIVACY AND SPACE OF 8 ACRES. STEP INSIDE TO A BRIGHT, INVITING INTERIOR FEATURING MODERN FINISHES AND A THOUGHTFULLY DESIGNED FLOOR PLAN WITH PLENTY OF ROOM FOR EVERYDAY LIVING, ENTERTAINING, AND WORKING FROM HOME. WITH 4 SPACIOUS BEDROOMS AND 2 1/2 BATHS, THERE'S FLEXIBILITY FOR FAMILY, GUESTS, A HOME OFFICE, OR HOBBY SPACE. OUTSIDE IS WHERE THE PROPERTY TRULY SETS ITSELF APART. ENJOY APPROXIMATELY 8 ACRES OF YOUR OWN, WITH WALKING TRAILS, ROOM TO SPREAD OUT, ENTERTAIN, GARDEN, OR SIMPLY RELAX AND TAKE IN THE PEACFEFUL COUNTRY SETTING. WITH PLENTY OF OPEN SPACE AND ADDED PRIVACY, YOU CAN ENJOY A MORE RURAL LIFESTYLE WILE STILL CALLING SUFFOLK HOME.
| MLS # | 10648305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 27 |
| Listing Provided By | Atlantic Sothebys Int'l Realty | Dan Lawson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,429 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 8.00 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Heat Pump |
| Fireplaces Number | 1 |
| Heating | Electric, Heat Pump, Programmable Thermostat, Zoned |
| Interior Features | Fireplace Gas-propane, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Exterior Siding | Brick, Vinyl |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Multi Car, Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 7770 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23438 |
| Area | 63 West Suffolk |
| Community Name | ALL OTHERS AREA 63 |
| School District | Lakeland |
| Elementary School | Southwestern Elementary |
| High School | Lakeland |
| Listing VS Median (in ALL OTHERS AREA 63) | |
Price: $689,900 low | high Med: $424,950 sqft: 2,429 low | high Med: 2,001 $ / sqft: $284 low | high Med: $214 On site: 27 low | high Med: 15 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23438 |
| Area | 63 West Suffolk |
| Community Name | ALL OTHERS AREA 63 |
| School District | Lakeland |
| Elementary School | Southwestern Elementary |
| High School | Lakeland |
| Listing VS Median (in ALL OTHERS AREA 63) | |
Price: $689,900 low | high Med: $424,950 sqft: 2,429 low | high Med: 2,001 $ / sqft: $284 low | high Med: $214 On site: 27 low | high Med: 15 | |