Deepwater opportunity! Home is included in the Chesopeian Colony Phase 2 SSD project. Almost 2700 sq/ft brick ranch. 4 full bedrooms, not 3 and an office. Home does need work and is an open canvas. Cul-De-Sac lot with side large side loading garage. Offers water views across the entire back of house. Short pier exists now. Currently obtaining a new physical survey. Do not walk on pier.
| MLS # | 10655153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 32 |
| Listing Provided By | Howard Hanna Real Estate Svcs. | Tom Duckett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,493 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R15 |
| Acreage | 0.32 |
| Water Front | Bulkhead, Canal, Deep Water, Deep W |
| Property View | River |
| Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Oil |
| Interior Features | Fireplace Wood, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Brick |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | CHESOPEIAN COLONY |
|---|
| Parking | Garage Att 2 Car, 2 Space, Off Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Fixer Upper |
|---|
| Property | 6546 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23452 |
| Area | 42 North Central Virginia Beach |
| Community Name | CHESOPEIAN COLONY |
| School District | Frank W. Cox |
| Elementary School | King's Grant Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in CHESOPEIAN COLONY) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,493 low | high Med: 2,493 $ / sqft: $281 low | high Med: $281 On site: 32 low | high Med: 32 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23452 |
| Area | 42 North Central Virginia Beach |
| Community Name | CHESOPEIAN COLONY |
| School District | Frank W. Cox |
| Elementary School | King's Grant Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in CHESOPEIAN COLONY) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,493 low | high Med: 2,493 $ / sqft: $281 low | high Med: $281 On site: 32 low | high Med: 32 | |