Lovingly maintained and thoughtfully updated by the sellers for 27+ years, this beautiful home is ready for its next chapter! Enjoy a spacious sunroom overlooking the sparkling inground saltwater pool and expansive stone paver patio, creating a private staycation retreat with multiple seating areas for entertaining and relaxing. The sunroom, patio, pool and backyard oasis represent over $150,000 in improvements-why buy a home without these amenities when you can have them already in place? A raised-bed vegetable garden with drip irrigation offers fresh produce at your fingertips. Located in the sought-after Kellam school district, just 4 miles from Sandbridge Beach, with convenient access to Red Mill shopping and Oceana & Dam Neck Navy Bases. A 320 sq ft detached outbuilding offers possibilities for a workshop, art studio or potential ADU conversion. Pool features Dolphin self-cleaning system and heater. Automatic natural gas generator provides peace of mind. Come see all this wonderful home has to offer!
| MLS # | 10653757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 17 |
| Listing Provided By | Swell Real Estate Co | Marvin Peck |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,927 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R10 |
| Acreage | 0.25 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | 16+ SEER A/C |
| Fireplaces Number | 1 |
| Heating | Nat Gas |
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Det.Workshop, Storage Shed |
|---|---|
| Equipment | Backup Generator, Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub, Tagged Fixtures |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | SOUTHERN WOODS |
|---|
| Parking | Garage Att 2 Car, Off Street, Driveway Spc, Street |
|---|
| Energy Efficiency | Storm Doors |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 5808 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | SOUTHERN WOODS |
| School District | Kellam |
| Elementary School | Red Mill Elementary |
| High School | Kellam |
| Listing VS Median (in SOUTHERN WOODS) | |
Price: $800,000 low | high Med: $700,000 sqft: 2,927 low | high Med: 2,423 $ / sqft: $273 low | high Med: $289 On site: 17 low | high Med: 7 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | SOUTHERN WOODS |
| School District | Kellam |
| Elementary School | Red Mill Elementary |
| High School | Kellam |
| Listing VS Median (in SOUTHERN WOODS) | |
Price: $800,000 low | high Med: $700,000 sqft: 2,927 low | high Med: 2,423 $ / sqft: $273 low | high Med: $289 On site: 17 low | high Med: 7 | |