Beautifully maintained, move-in-ready home on a private cul-de-sac lot! This like-new home offers two primary suites with luxurious ensuite baths, making it versatile for a variety of living arrangements and accommodating guests. The open-concept floor plan is ideal for entertaining and opens to a spacious rear deck overlooking a private backyard with an in-ground pool. The main level offers engineered hardwood floors, granite countertops, custom wood cabinetry, and a formal dining room with French pocket doors. Upstairs, the second primary suite includes a soaking tub, separate shower, and dual water closets. The finished bonus room over the garage also has a private ensuite bath, making it ideal as a guest suite, media room, or flex space. Enjoy a fully fenced backyard with an electrified storage shed, wooded privacy, custom French drains, and a desirable location ready for its next owner.
| MLS # | 10646869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $74 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 33 |
| Listing Provided By | 1st Advantage Realty LLC | Robin Cochran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,929 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.42 |
| Water Front | Not Waterfront |
| Accessibility | Pocket Doors |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Electric, Programmable Thermostat, Zoned |
| Interior Features | Cathedral Ceiling, Primary Sink-Double, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Gar Door Opener |
| Exterior Siding | Brick, Other |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | HERONS POINT |
|---|
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Energy Efficiency | Storm Doors |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 6185 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | HERONS POINT |
| School District | Kings Fork |
| Elementary School | Elephant's Fork Elementary |
| High School | Kings Fork |
| Listing VS Median (in HERONS POINT) | |
Price: $620,000 low | high Med: $620,000 sqft: 2,929 low | high Med: 2,929 $ / sqft: $212 low | high Med: $212 On site: 33 low | high Med: 33 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | HERONS POINT |
| School District | Kings Fork |
| Elementary School | Elephant's Fork Elementary |
| High School | Kings Fork |
| Listing VS Median (in HERONS POINT) | |
Price: $620,000 low | high Med: $620,000 sqft: 2,929 low | high Med: 2,929 $ / sqft: $212 low | high Med: $212 On site: 33 low | high Med: 33 | |