Penthouse living meets coastal tranquility at The Sanctuary at False Cape. This beautifully furnished 3-bedroom, 3.5-bath residence offers 2,260 sq ft of light-filled living with soaring ceilings, floor-to-ceiling windows, and breathtaking Back Bay sunset views. The open floor plan seamlessly connects the living, dining, and kitchen areas, creating the perfect setting for relaxing or entertaining. Enjoy two private balconies overlooking the natural beauty of Sandbridge. Recent updates include a new HVAC system (2024) and new washer and dryer (2025). Additional features include private storage and reserved garage parking. Resort-style amenities include three pools, two fitness centers, a library, and direct beach access. Enjoy the convenience of José Tequilas Restaurant on site and Baja Restaurant just across the street. A proven short-term rental with excellent income potential, this exceptional penthouse offers the perfect blend of luxury, lifestyle, and investment opportunity in one of Sandbridge Beach's premier oceanfront communities.
| MLS # | 10632681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 35 |
| Listing Provided By | Atlantic Sothebys Int'l Realty | Lisa Moison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,260 |
| Story(s) | 2 |
| Zoning | B4 |
| Water Front | Ocean |
| Property View | Bay |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 0 |
| Heating | Electric, Heat Pump, Programmable Thermostat |
| Interior Features | Bar, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Equipment | Backup Generator, Cable Hookup, Ceiling Fan |
|---|---|
| Exterior Siding | Fiber Cement |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Metal |
| Neighborhood Name | SANCTUARY AT No CAPE |
|---|
| Parking | Parking Gar, 2 Space, Assigned/Reserved |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Pet Restrictions |
|---|
| Property | 6153 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | SANDBRIDGE BEACH |
| School District | Kellam |
| Elementary School | Red Mill Elementary |
| High School | Kellam |
| Listing VS Median (in SANDBRIDGE BEACH) | |
Price: $699,000 low | high Med: $887,000 sqft: 2,260 low | high Med: 2,230 $ / sqft: $309 low | high Med: $398 On site: 35 low | high Med: 35 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | SANDBRIDGE BEACH |
| School District | Kellam |
| Elementary School | Red Mill Elementary |
| High School | Kellam |
| Listing VS Median (in SANDBRIDGE BEACH) | |
Price: $699,000 low | high Med: $887,000 sqft: 2,260 low | high Med: 2,230 $ / sqft: $309 low | high Med: $398 On site: 35 low | high Med: 35 | |