Escape to your own private oasis with this stunning 5-bedroom, 3.5-bath masterpiece, perfectly blending the peace of country living with modern suburban convenience -- quiet, country-style relaxation on 5+ acres just minutes from city amenities. First floor boasts completely-open floor plan with brand new LVP and neutral tones. Primary suite with separate shower and soaking tub, dual sinks, and a pair of spacious closets. 3 additional bedrooms, full bath, laundry and new carpet round out the 2nd floor. Entire 3rd floor dedicated to what is essentially a second suite with closet and full bath. Stay frosty in summertime and cozy during winter with your dual heat-pump, 3-zone HVAC system. Garage, parking pad, and driveway offer plenty of space for your cars, trucks, RV, boats -- no HOA to tell you "no!" Just minutes from schools, public park (with pier and boat launch!), hospitals, shopping, interstate, police/fire, CG and Naval facilities. This is one you DON'T want to miss!
| MLS # | 10646881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 17 |
| Listing Provided By | A Better Way Realty Inc. | Tony Pishioneri |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,837 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 5.10 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplaces Number | 0 |
| Heating | Electric, Heat Pump, Programmable Thermostat, Zoned |
| Interior Features | Primary Sink-Double, Scuttle Access, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan |
|---|---|
| Exterior Siding | Stone, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Front Fenced, Rail |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5507 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | PUGHSVILLE |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in PUGHSVILLE) | |
Price: $614,900 low | high Med: $382,450 sqft: 2,837 low | high Med: 2,053 $ / sqft: $217 low | high Med: $186 On site: 17 low | high Med: 17 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | PUGHSVILLE |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in PUGHSVILLE) | |
Price: $614,900 low | high Med: $382,450 sqft: 2,837 low | high Med: 2,053 $ / sqft: $217 low | high Med: $186 On site: 17 low | high Med: 17 | |