BRAND NEW ROOF & HVAC! Welcome to this beautifully updated 3-BR, 2-BA home offering 1,410 sq. ft. of comfortable living space on a desirable corner lot. The 1st floor features an open-concept living & dining area with cathedral ceilings, a cozy fireplace, & a door leading to the patio & privacy-fenced backyard. The kitchen overlooks the living room and boasts beautiful granite countertops, while LVP flooring flows throughout the main level. A spacious 1st floor BR with cathedral ceilings, a full BA with granite countertops, & a convenient laundry room complete the 1st floor. Upstairs are two additional generously sized BR"s & another full BA with newer carpet & LVP flooring. Large arched windows & brand-new skylights fill the home with an abundance of natural light, while neutral paint colors create a warm, inviting feel throughout. This home truly move-in ready. PRE-INSPECTED FOR PEACE OF MIND.
| MLS # | 10654608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $52 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 16 |
| Listing Provided By | Liz Moore & Associates LLC | Shirley Hammond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.11 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air, Heat Pump W/A |
| Fireplaces Number | 1 |
| Heating | Electric, Heat Pump W/A |
| Interior Features | Cathedral Ceiling, Fireplace Wood, Scuttle Access, Skylights, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car |
|---|
| Energy Efficiency | Storm Doors |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 3139 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23608 |
| Area | 110 Newport News Denbigh North |
| Community Name | CHARTER OAKS |
| School District | Woodside |
| Elementary School | George J. McIntosh Elementary |
| High School | Woodside |
| Listing VS Median (in CHARTER OAKS) | |
Price: $295,000 low | high Med: $247,126 sqft: 1,410 low | high Med: 1,330 $ / sqft: $209 low | high Med: $184 On site: 16 low | high Med: 17.5 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23608 |
| Area | 110 Newport News Denbigh North |
| Community Name | CHARTER OAKS |
| School District | Woodside |
| Elementary School | George J. McIntosh Elementary |
| High School | Woodside |
| Listing VS Median (in CHARTER OAKS) | |
Price: $295,000 low | high Med: $247,126 sqft: 1,410 low | high Med: 1,330 $ / sqft: $209 low | high Med: $184 On site: 16 low | high Med: 17.5 | |