New ListingCharming move-in ready Cape Cod nestled in the sought after area of Cedar Point/Park Manor. Featuring an updated eat-in kitchen with granite counter tops, stainless steel appliances and lots of storage. Freshly painted with new carpet, this home also features hardwood floor.
| MLS # | 10656112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | World Class Realty | Nelson Vedia |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,312 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Electric |
| Water Heater Type | Electric |
| Exterior Siding | Brick, Vinyl |
|---|---|
| Fence Yn | 1 |
| Fence Description | Back Fenced |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Parking | 3 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2788 |
|---|
| State | VA |
|---|---|
| County | Portsmouth VA |
| City | Portsmouth |
| Zip Code | 23701 |
| Area | 21 Central Portsmouth |
| Community Name | CEDAR POINT 008 |
| School District | Manor High |
| Elementary School | Simonsdale Elementary |
| High School | Manor High |
| Listing VS Median (in CEDAR POINT 008) | |
Price: $337,500 low | high Med: $342,500 sqft: 2,312 low | high Med: 2,198 $ / sqft: $146 low | high Med: $156 On site: 5 low | high Med: 13.5 | |
| State | VA |
|---|---|
| County | Portsmouth VA |
| City | Portsmouth |
| Zip Code | 23701 |
| Area | 21 Central Portsmouth |
| Community Name | CEDAR POINT 008 |
| School District | Manor High |
| Elementary School | Simonsdale Elementary |
| High School | Manor High |
| Listing VS Median (in CEDAR POINT 008) | |
Price: $337,500 low | high Med: $342,500 sqft: 2,312 low | high Med: 2,198 $ / sqft: $146 low | high Med: $156 On site: 5 low | high Med: 13.5 | |
![]() | $400,000614 Hopi CtPortsmouth, VA 23701 |
![]() | $400,000610 Hopi CtPortsmouth, VA 23701 |
![]() | $399,990613 Hopi CtPortsmouth, VA 23701 |
![]() | $394,990501 Susan StPortsmouth, VA 23701 |
![]() | $414,990615 Susan StPortsmouth, VA 23701 |