House is in drywall! One-of-a-kind design meets coastal country living! This thoughtfully crafted home in the sought-after Kellam School District offers a rare open-concept layout great for modern life. The first floor features a sought-after bedroom and full bathroom, for guests or a home office. You'll love the chef-inspired kitchen boasting a huge walk-in pantry plus a large center island. The dedicated mudroom offers the opportunity to keep things organized. Upstairs, the spacious primary suite is a true retreat with a room-sized walk-in closet. and ensuite that showcases double vanities along with a shower featuring a sentrel shower panel system. With the laundry room conveniently located on the second floor and an oversized one-car garage, every detail has been considered for your convenience. Don't miss this gem. Let's meet to talk about how to personalize your new home! Trusted lender incentives as an added bonus!
| MLS # | 10639985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 35 |
| Listing Provided By | AtCoastal Realty | Deana Renn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,048 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | AG2 |
| Acreage | 0.50 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Heat Pump |
| Interior Features | Primary Sink-Double, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Water Softener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | CREEDS |
|---|
| Parking | Garage Att 1 Car, Oversized Gar |
|---|
| Energy Efficiency | Radiant Barrier |
|---|---|
| Sewer Type | Septic |
| Water Type | Well |
| Miscellaneous | Warranty Plan |
|---|
| Property | 6000 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | ALL OTHERS AREA 44 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in ALL OTHERS AREA 44) | |
Price: $585,900 low | high Med: $607,450 sqft: 2,048 low | high Med: 2,259 $ / sqft: $286 low | high Med: $270 On site: 35 low | high Med: 20 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | ALL OTHERS AREA 44 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in ALL OTHERS AREA 44) | |
Price: $585,900 low | high Med: $607,450 sqft: 2,048 low | high Med: 2,259 $ / sqft: $286 low | high Med: $270 On site: 35 low | high Med: 20 | |