RESIDENTAL VACANT LOT - 1.7833 ACRES (WOODED)
| MLS # | 10626464 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | CENTURY 21 Nachman Realty | Matthew Fisher |
| Zoning | R-3 |
|---|---|
| Acreage | 1.78 |
| Water Front | Not Waterfront |
| Building(s) | None |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Road Frontage | City / County |
|---|---|
| Road Surface | Other |
| Utilities | None |
|---|
| Improvements | None |
|---|
| Property | 2011 |
|---|
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23505 |
| Area | 11 West Norfolk |
| Community Name | SUBURBAN ACRES |
| School District | Granby |
| Elementary School | Suburban Park Elementary |
| High School | Granby |
| Listing VS Median (in SUBURBAN ACRES) | |
Price: $350,000 low | high Med: $2,995 On site: 17 low | high Med: 2 | |
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23505 |
| Area | 11 West Norfolk |
| Community Name | SUBURBAN ACRES |
| School District | Granby |
| Elementary School | Suburban Park Elementary |
| High School | Granby |
| Listing VS Median (in SUBURBAN ACRES) | |
Price: $350,000 low | high Med: $2,995 On site: 17 low | high Med: 2 | |
![]() | $280,000833 Tifton StNorfolk, VA 23513 |
![]() | $375,000616 Gladstone RdNorfolk, VA 23505 |
![]() | $342,0006634 Whitehorn DrNorfolk, VA 23513 |
![]() | $405,0007104 Clarion LnNorfolk, VA 23513 |
![]() | $284,900553 Summers DrNorfolk, VA 23509 |