You will fall in love with this property! Set on just over five acres, this completely turnkey home offers gorgeous farmland views from every window. At the heart of the home, the renovated kitchen features quartz countertops, backsplash, stainless-steel appliances and LVP flooring. There is an effortless floor plan with open-concept living spaces and three bedrooms on the first-floor. FROG can be fourth bedroom or flex-space for media room, office or play room. Renovated bathrooms, refinished hardwood floors and plantation shutters add warmth and character throughout. Scenic views of the countryside await whether you choose the back deck or front porch. The property also includes an attached two-car garage, detached two-car garage, storage shed used as tack room with an adjoining chicken coop, and three-stall barn with a wash rack built in 2025. Two spacious pastures created with new fencing and riding arena complete this exceptional property. It's a piece of country heaven in Virginia Beach!
| MLS # | 10654473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 17 |
| Listing Provided By | BHHS RW Towne Realty | Katie Donahue |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,046 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AG1 |
| Acreage | 5.07 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Washer |
|---|---|
| Cooling | Heat Pump |
| Fireplaces Number | 1 |
| Heating | Heat Pump |
| Interior Features | Fireplace Wood |
| Water Heater Type | Gas |
| Additional Structures | Barn, Stable, Storage Shed |
|---|---|
| Equipment | Backup Generator, Ceiling Fan, Gar Door Opener, Water Softener |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Garage Det 2 Car, Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 5616 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $875,000 low | high Med: $739,069 sqft: 2,046 low | high Med: 2,377 $ / sqft: $428 low | high Med: $319 On site: 17 low | high Med: 21 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $875,000 low | high Med: $739,069 sqft: 2,046 low | high Med: 2,377 $ / sqft: $428 low | high Med: $319 On site: 17 low | high Med: 21 | |