Under contract
| MLS # | 10633947 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | The Agency | Alicia Ford |
| Zoning | AG1 |
|---|---|
| Acreage | 6.87 |
| Water Front | Not Waterfront |
| Building(s) | Other |
|---|---|
| Fence Yn | 1 |
| Fence Description | Other |
| Road Frontage | City / County |
|---|---|
| Road Surface | Other |
| Utilities | Other |
|---|
| Improvements | Sidewalks |
|---|---|
| Miscellaneous | Subject to Zoning |
| Property | 2669 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | ALL OTHERS AREA 44 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in ALL OTHERS AREA 44) | |
Price: $525,000 low | high Med: $799,000 On site: 17 low | high Med: 23 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | ALL OTHERS AREA 44 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in ALL OTHERS AREA 44) | |
Price: $525,000 low | high Med: $799,000 On site: 17 low | high Med: 23 | |