New ListingMove into this brand NEW home this year! Amazing location, schools, quality finishes & incentive for the first three homes - all upgrades are included - this is base price! Flexible layout w/1st floor guest suite, micro office on 2nd floor with living room/kitchen/dining room, and Primary Suite plus 2 Bedrooms on 3rd floor. Kitchen features quartz counters, maple shaker cabinets w/soft close, tile backsplash & under-cabinet lights. LVP on the 1st floor (carpet in bedroom), and the entire 2nd floor! Family room has a cozy fireplace & lower built-ins for storage. Durable LVT included in all baths & laundry room. Primary Suite boasts a tray ceiling, walk-in closet w/custom wood shelving, tile shower & dual vanity! Enjoy nearby shopping, restaurants, entertainment & easy access to major interstates. Amenities include walking trails, playground, covered pavilion, splash pad, dog park - and Grassfield schools! Closing costs offered w/preferred lender & settlement agent. Call for a showing today!
| MLS # | 10657313 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | New Listing |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Wainwright Real Estate | Jamie Hodge-Roser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,312 |
| Garage | 1 |
| Story(s) | 3 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Nat Gas, Zoned |
| Interior Features | Fireplace Electric, Primary Sink-Double |
| Water Heater Type | Gas |
| Equipment | Cable Hookup |
|---|---|
| Exterior Siding | Fiber Cement, Stone |
| Fence Yn | 1 |
| Fence Description | Partial |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | CARDINAL MEADOWS WEST |
|---|
| Parking | Garage Att 1 Car, Driveway Spc |
|---|
| Energy Efficiency | Radiant Barrier, Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Green Certification | Home Energy Rating |
|---|---|
| Miscellaneous | Warranty Plan |
| Property | 5049 |
|---|
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | CARDINAL MEADOWS |
| School District | Grassfield |
| Elementary School | Cedar Road Elementary |
| High School | Grassfield |
| Listing VS Median (in CARDINAL MEADOWS) | |
Price: $499,900 low | high Med: $460,000 sqft: 2,312 low | high Med: 2,292 $ / sqft: $216 low | high Med: $201 On site: 1 low | high Med: 3 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | CARDINAL MEADOWS |
| School District | Grassfield |
| Elementary School | Cedar Road Elementary |
| High School | Grassfield |
| Listing VS Median (in CARDINAL MEADOWS) | |
Price: $499,900 low | high Med: $460,000 sqft: 2,312 low | high Med: 2,292 $ / sqft: $216 low | high Med: $201 On site: 1 low | high Med: 3 | |