Quick Move In - The Poppy is a spacious open-concept home with a total of five bedrooms. When you enter from the covered front porch, you are led from the foyer to a vast great room, dining room and kitchen. While one bedroom and full bathroom is downstairs, upstairs you will find three additional bedrooms with another full bath equipped with a double vanity. Continuing on the second floor is the owner's suite, with an option for tray ceilings, sinks on two separate vanities, and a large walk-in closet. The owner's bathroom has the option for a seat in the shower. The laundry room is conveniently located on the second floor.
| MLS # | 10653065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | Today Homes Realty LLC | Jacque Wilson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,445 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 0 |
| Heating | Nat Gas, Programmable Thermostat, Zoned |
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Gar Door Opener |
|---|---|
| Exterior Siding | Fiber Cement, Stone |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | CREEKSIDE RESERVE |
|---|
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Energy Efficiency | Radiant Barrier |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Miscellaneous | Warranty Plan |
|---|
| Property | 5884 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | CREEKSIDE RESERVE |
| School District | Nansemond River |
| Elementary School | Florence Bowser Elementary |
| High School | Nansemond River |
| Listing VS Median (in CREEKSIDE RESERVE) | |
Price: $539,900 low | high Med: $524,900 sqft: 2,445 low | high Med: 2,532 $ / sqft: $221 low | high Med: $208 On site: 17 low | high Med: 17 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | CREEKSIDE RESERVE |
| School District | Nansemond River |
| Elementary School | Florence Bowser Elementary |
| High School | Nansemond River |
| Listing VS Median (in CREEKSIDE RESERVE) | |
Price: $539,900 low | high Med: $524,900 sqft: 2,445 low | high Med: 2,532 $ / sqft: $221 low | high Med: $208 On site: 17 low | high Med: 17 | |
![]() | $484,900Mm HawthorneSuffolk, VA 23432 |
![]() | $509,900Mm PersimmonSuffolk, VA 23435 |
![]() | $499,900Mm PoppySuffolk, VA 23435 |